top of page

Honour Role
YEAR | President | Vice President | Secretary | Treasurer | PATRONS | CRICKETER
OF THE YEAR | CLUBMAN
OF THE YEAR |
|---|---|---|---|---|---|---|---|
1984/85 | R. McMullin | G. Nelson | J. Blanck | T. Durbridge | J. Grassby | ||
1985/86 | R. McMullin | G. Nelson | J. Blanck | J. Hall | J. Grassby | ||
1986/87 | R. McMullin | G. Nelson | R. O'May | J. Blanck | G. Gippel | K. Hackney | |
1987/88 | R.McMullin | J. Barr | J. Barr | J. Blanck | M. Blundell | S. Schindler | |
1988/89 | B. Hogan | J. Barr | J. Barr | J. Blanck | A. Barr | G. Lund | |
1989/90 | K. Hackney | K. Emery | J. Barr | J. Blanck | P. Henricks | S. Whittle | |
1990/91 | K. Hackney | J. Barr | I. Cavanagh | J. Blanck | D. Young | K. Knell | |
1991/92 | K. Hackney | J. Barr | J. Barr | J. Blanck | P. Henricks | S. Schindler | |
1992/93 | K. Hackney | A. Noffke | J. Barr | J. Blanck | A. Barr | R. McMullin | |
1993/94 | K. Hackney | A. Noffke | J. Barr | J. Blanck | P. Henricks | R.McMullin | |
1994/95 | P. Martyn | A. Noffke | R. Thistlethwait | J. Blanck | P. Henricks | R. Stubbin | |
1995/96 | P. Martyn | A. Noffke | R. Thistlethwait | J. Blanck | B. Emery | J. Blanck |
bottom of page
