top of page

Honour Role
YEAR | President | Vice President | Secretary | Treasurer | PATRONS | CRICKETER
OF THE YEAR | CLUBMAN
OF THE YEAR |
|---|---|---|---|---|---|---|---|
2008/09 | M. Hall | T. Matheson | L. Lowry | R.McMullin/J.Blanck | P. Henricks / S.Newton | P. Smith | |
2009/10 | M. Hall | M. Burke | L. Lowry | R.McMullin/J.Blanck | A. Day | L. Lowry | |
2010/11 | M. Hall | M. Burke | M. Thompson | R.McMullin/J.Blanck | S. Newton | M. Burke | |
2011/12 | M. Hall | M. Burke | M. Thompson | R.McMullin/J.Blanck | A. Thornton | M. Burke | |
2012/13 | R. McGuinness | M. Burke | M. Thompson | R.McMullin/J.Blanck | A. Thornton | W.Anderson | |
2013/14 | R. McGuinness | M. Burke | Sharon Kropp | R.McMullin/J.Blanck | C. Davies | Shane Kropp | |
2014/15 | R. McGuinness | M. Bristow | Sharon Kropp | R.McMullin/J.Blanck | M. Goodluck | Judith McGuinness | |
2015/16 | Shane Kropp | M. Bristow | Sharon Kropp | R.McMullin/J.Blanck | C Davies | Peter Knight | |
2016/17 | Shane Kropp | B. Kelly | J. Hess | R.McMullin/J.Blanck | A. Thornton/S. Newton | Shane Kropp | |
2017/18 | Shane Kropp | V. Herriman | J. Hess | R.McMullin/J.Blanck | A. Thornton | Chris Baker | |
2018/19 | Shane Kropp | T. Belt | J. Hess | R.McMullin/J.Blanck | B Schloss | Chris Baker | |
2019/20 | Chris Walsh | T. Belt | R.McGuinness | R.McMullin/J.Blanck | A.Thornton/L McInnes | R McMullin |
bottom of page
